<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melissa Laird Design</title>
	<atom:link href="http://melissalaird.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://melissalaird.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 29 Dec 2010 16:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Exit Through the Gift Shop</title>
		<link>http://melissalaird.com/blog/2010/12/exit-through-the-gift-shop/</link>
		<comments>http://melissalaird.com/blog/2010/12/exit-through-the-gift-shop/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:57:30 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://melissalaird.com/blog/?p=909</guid>
		<description><![CDATA[If you are at all interested in art, you should see Exit Through the Gift Shop as soon as possible. It offers a behind the scenes look at street art. Check out the trailer.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F12%2Fexit-through-the-gift-shop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F12%2Fexit-through-the-gift-shop%2F&amp;source=mdl86&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are at all interested in art, you should see <a href="http://www.banksyfilm.com/" target="_blank">Exit Through the Gift Shop</a> as soon as possible. It offers a behind the scenes look at street art. Check out the trailer.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/a0b90YppquE?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a0b90YppquE?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://melissalaird.com/blog/2010/12/exit-through-the-gift-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Scores</title>
		<link>http://melissalaird.com/blog/2010/09/sports-scores/</link>
		<comments>http://melissalaird.com/blog/2010/09/sports-scores/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:32:20 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://melissalaird.com/blog/?p=879</guid>
		<description><![CDATA[I&#8217;ve created an interactive sports scoreboard for local high school sports, featured on Cass County Online. It currently is only being updated with scores from Logansport, but hopefully others will be incorporated in the future. The main section is updated daily with scores from each sport&#8217;s latest game/match, and when a sport is clicked it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F09%2Fsports-scores%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F09%2Fsports-scores%2F&amp;source=mdl86&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve created an interactive sports scoreboard for local high school sports, featured on <a href="http://www.casscountyonline.com" target="_blank">Cass County Online</a>. It currently is only being updated with scores from Logansport, but hopefully others will be incorporated in the future. The main section is updated daily with scores from each sport&#8217;s latest game/match, and when a sport is clicked it offers more details. View the live scoreboard <a href="http://www.casscountyonline.com/site/sports" target="_blank">here</a>.<a href="http://www.casscountyonline.com/site/sports"><img class="alignnone" src="http://melissalaird.com/blog/wp-content/uploads/MDL/sports.png" alt="" width="631" height="566" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://melissalaird.com/blog/2010/09/sports-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling</title>
		<link>http://melissalaird.com/blog/2010/08/bicycling/</link>
		<comments>http://melissalaird.com/blog/2010/08/bicycling/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:09:47 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://melissalaird.com/blog/?p=874</guid>
		<description><![CDATA[Early this spring, I began riding my bike on a daily basis. I try to ride about 5 times a week. I rode 160 miles in the month of June, and have since lost count because my odometer broke, but the totals have increased each month. This is me riding in the United Way Campaign [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F08%2Fbicycling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F08%2Fbicycling%2F&amp;source=mdl86&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Early this spring, I began riding my bike on a daily basis. I try to ride about 5 times a week. I rode 160 miles in the month of June, and have since lost count because my odometer broke, but the totals have increased each month. This is me riding in the United Way Campaign Kickoff Ride.</p>
<p><img class="alignnone" title="Bicycling" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs213.snc4/39009_10100132677480198_13739896_55141411_3553117_n.jpg" alt="" width="404" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://melissalaird.com/blog/2010/08/bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: Taste of Cass County</title>
		<link>http://melissalaird.com/blog/2010/07/logo-design-taste-of-cass-county/</link>
		<comments>http://melissalaird.com/blog/2010/07/logo-design-taste-of-cass-county/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:52:52 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://melissalaird.com/blog/?p=865</guid>
		<description><![CDATA[My most recent freelance job was a logo redesign for the annual Taste of Cass County festival in Logansport. I actually designed the logo the first year they held the festival, back when I didn&#8217;t know what I was doing, and yes, it needed an update. Now with the festival entering its 5th year, they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F07%2Flogo-design-taste-of-cass-county%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F07%2Flogo-design-taste-of-cass-county%2F&amp;source=mdl86&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>My most recent freelance job was a logo redesign for the annual Taste of Cass County festival in Logansport. I actually designed the logo the first year they held the festival, back when I didn&#8217;t know what I was doing, and yes, it needed an update. Now with the festival entering its 5th year, they have this brand new logo. Are you attending this year&#8217;s Taste of Cass County?</p>
<p><img class="alignnone" src="http://melissalaird.com/webfolio/wp-content/uploads/2010/06/taste.jpg" alt="" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://melissalaird.com/blog/2010/07/logo-design-taste-of-cass-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cass County Online</title>
		<link>http://melissalaird.com/blog/2010/07/cass-county-online/</link>
		<comments>http://melissalaird.com/blog/2010/07/cass-county-online/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:37:54 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://melissalaird.com/blog/?p=857</guid>
		<description><![CDATA[It is finally finished. We launched Cass County Online on July 1, 2010. It is the newest member of the Cass County Communication Network, a product of Existential Media, LLC. It is a website providing news, information, and resources about Cass County. Information includes breaking news &#38; community updates, answers to frequently asked questions, photo [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F07%2Fcass-county-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F07%2Fcass-county-online%2F&amp;source=mdl86&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It is finally finished. We launched <a title="Cass County Online" href="http://www.casscountyonline.com" target="_blank">Cass County Online</a> on July 1, 2010. It is the newest member of the <a title="Cass County Communication Network" href="http://www.cassnetwork.com" target="_blank">Cass County Communication Network</a>, a product of Existential Media, LLC. It is a website providing news, information,  and resources about Cass County. Information includes breaking news  &amp; community updates, answers to frequently asked questions, photo  galleries, and user-submitted milestones.</p>
<p><a href="http://www.casscountyonline.com"><img class="alignnone" src="http://melissalaird.com/webfolio/wp-content/uploads/2010/07/cco2.jpg" alt="" width="500" height="361" /></a></p>
<p>We began working on this project around March of 2010. Prior to that, we spent hours planning and brainstorming. We came up with some great ideas and some not so great ideas. We argued and we fought. We drank many mountain dews and ordered several pizzas. And then on July 1, we opened up the site for all of Cass County. We hope you enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://melissalaird.com/blog/2010/07/cass-county-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North River Rockstars</title>
		<link>http://melissalaird.com/blog/2010/06/north-river-rockstars/</link>
		<comments>http://melissalaird.com/blog/2010/06/north-river-rockstars/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:33:31 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://melissalaird.com/blog/?p=849</guid>
		<description><![CDATA[This is another of my concert posters. This one is similar to the Electric Kitten Choir, as this one revolves around the apartment I lived in for 4 years while at Purdue. The featured bands are common annoyances at the apartment. The fire alarms would be set off periodically when people would burn food, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F06%2Fnorth-river-rockstars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F06%2Fnorth-river-rockstars%2F&amp;source=mdl86&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is another of my concert posters. This one is similar to the <a href="http://melissalaird.com/blog/2010/06/electric-kitten-choir/">Electric Kitten Choir,</a> as this one revolves around the apartment I lived in for 4 years while at Purdue. <img class="alignnone" src="http://melissalaird.com/blog/wp-content/uploads/MDL/north_river_rock_small.jpg" alt="" width="400" height="518" /></p>
<p>The featured bands are common annoyances at the apartment. The fire alarms would be set off periodically when people would burn food, and someone would have to mute them, which resulted in a constant &#8220;beeping&#8221; in the hallways. The hard of hearing were the people who lived below me.  I could hear their tv 24/7.  I know they would play some form of racing video games late at night  because I could hear the &#8220;vroom&#8221; noises. The booming big rigs are just like it sounds &#8211; since the complex was on a highway, semi&#8217;s would drive by and they were quite loud. Despite how terrible these annoyances sound, I will always miss Apartment 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://melissalaird.com/blog/2010/06/north-river-rockstars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Out Stickers</title>
		<link>http://melissalaird.com/blog/2010/06/stand-out-stickers/</link>
		<comments>http://melissalaird.com/blog/2010/06/stand-out-stickers/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:17:41 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://melissalaird.com/blog/?p=843</guid>
		<description><![CDATA[Don&#8217;t say that sitting and browsing the internet is a waste of time. I came across a post on I Am the Trend that said Stand Out Stickers would give anyone who provided a link to their site on their blog would receive 50 free stickers. So I posted a link, sent them the files, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F06%2Fstand-out-stickers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F06%2Fstand-out-stickers%2F&amp;source=mdl86&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Don&#8217;t say that sitting and browsing the internet is a waste of time. I came across a post on <a href="http://www.iamthetrend.com" target="_blank">I Am the Trend</a> that said <a href="http://www.standoutstickers.com" target="_blank">Stand Out Stickers</a> would give anyone who provided a link to their site on their blog would receive 50 free stickers. So I posted a link, sent them the files, and a few months later I received this interesting package and I had no idea what I had ordered. Oh yeah, my 50 free stickers!!</p>
<p><img class="alignnone" title="stickers" src="http://www.melissalaird.com/blog/wp-content/uploads/MDL/stickers1.jpg" alt="" width="524" height="393" /></p>
<p><img class="alignnone" title="stickers" src="http://www.melissalaird.com/blog/wp-content/uploads/MDL/stickers2.jpg" alt="" width="525" height="394" /></p>
]]></content:encoded>
			<wfw:commentRss>http://melissalaird.com/blog/2010/06/stand-out-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Monday: Calvin Harris</title>
		<link>http://melissalaird.com/blog/2010/06/music-monday-calvin-harris/</link>
		<comments>http://melissalaird.com/blog/2010/06/music-monday-calvin-harris/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:05:19 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://melissalaird.com/blog/?p=830</guid>
		<description><![CDATA[I have been repeating this song ever since I came across it.  Calvin Harris &#8211; The Rain. Check it out &#8211; it&#8217;s got a great beat.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F06%2Fmusic-monday-calvin-harris%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F06%2Fmusic-monday-calvin-harris%2F&amp;source=mdl86&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have been repeating this song ever since I came across it.  Calvin Harris &#8211; The Rain. Check it out &#8211; it&#8217;s got a great beat.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jscd9utzNHs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/jscd9utzNHs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://melissalaird.com/blog/2010/06/music-monday-calvin-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convertible Sound Machine</title>
		<link>http://melissalaird.com/blog/2010/06/convertible-sound-machine/</link>
		<comments>http://melissalaird.com/blog/2010/06/convertible-sound-machine/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:28:38 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://melissalaird.com/blog/?p=827</guid>
		<description><![CDATA[A long time ago Phill and I decided that if we had a band, Convertible Sound Machine would be it&#8217;s name.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F06%2Fconvertible-sound-machine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F06%2Fconvertible-sound-machine%2F&amp;source=mdl86&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A long time ago Phill and I decided that if we had a band, Convertible Sound Machine would be it&#8217;s name.</p>
<p><img class="alignnone" title="Convertible Sound Machine" src="http://melissalaird.com/blog/wp-content/uploads/MDL/sound_machine_poster.jpg" alt="" width="348" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://melissalaird.com/blog/2010/06/convertible-sound-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Bicycle Weather</title>
		<link>http://melissalaird.com/blog/2010/06/not-bicycle-weather/</link>
		<comments>http://melissalaird.com/blog/2010/06/not-bicycle-weather/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:43:50 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://melissalaird.com/blog/?p=819</guid>
		<description><![CDATA[I went for a bike ride. It was cloudy when I left and there was nothing on the radar. So I rode for about 20 minutes toward blue skies and sun. Then I got to my halfway point, turned around to head back, and saw this. Yikes. I started to head back and luckily it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F06%2Fnot-bicycle-weather%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmelissalaird.com%2Fblog%2F2010%2F06%2Fnot-bicycle-weather%2F&amp;source=mdl86&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I went for a bike ride. It was cloudy when I left and there was nothing on the radar.</p>
<p><img class="alignnone" src="http://melissalaird.com/blog/wp-content/uploads/MDL/storm1.jpg" alt="" width="573" height="430" /></p>
<p>So I rode for about 20 minutes toward blue skies and sun. Then I got to my halfway point, turned around to head back, and saw this.</p>
<p><img class="alignnone" src="http://melissalaird.com/blog/wp-content/uploads/MDL/storm2.jpg" alt="" width="574" height="430" /></p>
<p>Yikes. I started to head back and luckily it moved past and didnt rain on me. But I did see this as it all blew over.</p>
<p><img class="alignnone" src="http://melissalaird.com/blog/wp-content/uploads/MDL/storm3.jpg" alt="" width="579" height="434" /></p>
]]></content:encoded>
			<wfw:commentRss>http://melissalaird.com/blog/2010/06/not-bicycle-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

